2019 Rotary Challenge
The Train time was 1h 48m 00s
TOP 5
Pos. | Name | BIB | M/F | Team/Club | Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Alexander Lanz | 823 | M | Meirionnydd Club | MSEN | 01:22:26 | 01:22:26 |
2 | Rob Corney | 381 | M | Reading Roadrunners | MSEN | 01:22:33 | 01:22:33 |
3 | Mark Hopkinson | 329 | M | Torfaen Runners | MSEN | 01:23:24 | 01:23:24 |
4 | James Bellward | 604 | M | Royal Air Force AC | MSEN | 01:24:42 | 01:24:42 |
5 | Alex Tate | 762 | M | Muddy Mucky Munkeys | M40 | 01:26:17 | 01:26:16 |
2019 Quarry Challenge
The Train Time was 55m 00s
TOP 5
Pos. | Name | BIB | M/F | Team/Club | Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | David Barratt | 2406 | M | MSEN | 00:38:27 | ||
2 | Daniel Maskew | 2156 | M | Wolverhampton & Bilston AC | MSEN | 00:40:05 | |
3 | Gavin Browne | 2439 | M | East Cheshire Harriers | MSEN | 00:41:02 | |
4 | Gemma Steel | 2404 | F | Charnwood AC | FSEN | 00:41:20 | |
5 | Martyn Davies | 2376 | M | Newcastle & District AC | M35 | 00:43:07 |
2019 Dolgoch Challenge
TOP 5
Pos. | Name | BIB | M/F | Team/Club | Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Phillip Gould | 3158 | M | Leamington C & AC | M40 | 00:31:50 | |
2 | Scott Price | 3094 | M | Carmarthen & District Harriers AC | M14 | 00:35:40 | |
3 | Andrew Jones | 3040 | M | M50 | 00:36:53 | ||
4 | Ffion Higginson | 3079 | F | Bridgend AC | F16 | 00:36:56 | |
5 | Ryan Black | 3024 | M | MSEN | 00:37:21 |
2019 Tynllwynhen Challenge
TOP 5
Pos. | Name | BIB | M/F | Team/Club | Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Sean Randle | 4171 | M | MSEN | 00:18:56 | ||
2 | James Gould | 4033 | M | Leamington C & AC | M9 | 00:19:17 | |
3 | Alistair Hutton | 4034 | M | Sleaford Striders AC | M9 | 00:19:21 | |
4 | Estelle Lowe | 4055 | F | Westbury Harriers | F9 | 00:19:38 | |
5 | Archie Lane | 4072 | M | Leamington C & AC | M9 | 00:20:01 |